DATABASE
Teams/Players/Coaches
Welcome to the database and statistics page of the "AMATEUR NATIONAL TEAMS - Back on/to Stage" activities of the ANTFA - AMATEUR NATIONAL TEAMS FOOTBALL ASSOCIATION. All players and coaches who have actively participated in AMATEUR NATIONAL TEAM international matches with amateur status since November 2023 are included. *Players and Coaches marked as *Pro have moved to professional football and are no longer eligible to play or participate.

AMATEUR NATIONAL TEAM AUSTRIA OCT 2025

AMATEUR NATIONAL TEAM BOSNIA-HERZ. OCT 2025


AMATEUR NATIONAL TEAM SLOVENIA OCT 2025


AMATEUR NATIONAL TEAM GREENLAND OCT 2025
Abbreviation/Explanation
GK-Goalkeeper, DF-Defender, MF-Midfielder, ST-Striker, HC-Head Coach, AC-Asssitant Coach, GC-Goalkeeper Coach, TM-Team Manager
Key Facts & Figures
Amateur National Teams Overall: 4
(4 new Nations standby)
Matches Overall: 6
Goals Overall: 26
Amateur Players Overall: 100
Amateur Players which get PRO contracts: 10
Amateur Coaches Overall: 12
Amateur Coaches which get PRO contract: 1
Top Goal Scorers: Leitensdorfer Ben (AUT) 3/2, Kobald Christoph (AUT) 3/3, Kovac Jan (SLO) 2/2
Flag | Nat | Surname | First Name | Born | Pos/Fct | Club | League | Caps | Goals | Status |
|---|---|---|---|---|---|---|---|---|---|---|
AUT | Wimmer | Felix | 17.08.1998 | GK | Union Gurten | 3 | 2 | 0 | *Pro | |
AUT | Wolfgang | Tim | 20.08.1997 | DF | VFB Hohenems | 3 | 1 | 0 | Amateur | |
AUT | Zehentmayr
| Philipp
| 27.12.1997 | MF | FC Saalfelden | 3 | 2 | 0 | Amateur | |
AUT | Zvijerac | Goran | 18.05.1974 | HC | Clubless | 1 | 0 | *Pro | ||
BIH | Alagic | Adnan | 05.01.1983 | TM | Clubless | 3 | 0 | Amateur | ||
BIH | Bajrovic | Riad | 11.05.2006 | DF | FK Buducnost Banovici | 2 | 2 | 0 | Amateur | |
BIH | Begic | Alen | AC | A,N. Jedinstvo Bihac | 2 | 2 | 0 | Amateur | ||
BIH | Cabric | Mirsad | 28.01.2002 | MF | NK TOSK Tesanj | 2 | 2 | 0 | Amateur | |
BIH | Demirović | Maid | 16.07.2004 | ST | FK Buducnost Banovici | 2 | 2 | 0 | Amateur | |
BIH | Dobrilovic | Marko | 23.02.2000 | MF | FK Vlasenica | 2 | 2 | 0 | Amateur | |
BIH | Gavric | Aleksandar | 31.03.2004 | MF | OFK Spartak 2013 | 3 | 2 | 0 | Amateur | |
BIH | Hegic | Bujazid | 25.03.2004 | ST | NK TOSK Tesanj | 2 | 2 | 0 | Amateur |
Status October 2025. Subject to change.




